Country | ||
Year | 1892 only | |
Value | Five Shillings, 5 Shillings, Crown | |
Metal | Silver 0.925, Copper 0.075(Silver content - 26.155gm) | |
Weight | 28.2759gm | |
Diameter | 38.80mm | |
Thickness | 3.30mm | |
Obverse Design | Otto Schultz (unsigned) | |
Reverse Design | Otto Schultz (unsigned) | |
Shape | Round | |
Demonetized | Yes | |
Obverse | Portrait of President Paul Kruger Lettering: ZUID AFRIKAANSCHE REPUBLIEK | |
Reverse | Double Shaft(DS) Lettering: 5 SHILLINGS * 1892* EENDRAGT MAAKT MAGT | |
Edge | Reeded | |
Mintage | ||
Mintage | Proof Mintage | |
1892 DS | 4,327 | 25 |
1892 SS | 14,000 | Non |
Afrikaansche Republic Coins for the Collector and Enthusiast (ZAR Coins) Error coins and Rare Coins
Monday, 5 September 2011
ZAR Five Shillings, 5 Shillings, Crown
1892 Penny ZAR info
Year | 1898 (1892-1898) | |
Value | 1 Penny, One Penny | |
Metal | Bronze | |
Weight | 9.45gm | |
Diameter | 30.80mm | |
Thickness | 1.98mm | |
Obverse Design | Otto Schultz(Unsigned) | |
Reverse Design | Otto Schultz(Unsigned) | |
Shape | Round | |
Demonetized | Yes | |
Obverse | Lettering: ZUID AFRIK. REPUBLIEK | |
Reverse | Lettering: 1 PENNY * 1898 * | |
Edge | Smooth | |
Mintage | ||
Mintage | Proof Mintage | |
1892 | 27,862 | 20 |
1893 | 54,781 | / |
1894 | 10,769 | / |
1898 | 262,830 | / |
1931 Tickey and other info of Threepence, 3 Pence, 3D, Tickey
Country | South Africa | |
Year | 1931(1923-1936) | |
Value | Threepence, 3 Pence, 3D, Tickey | |
Metal | Silver 0.800, Copper 0.200 Silver content 1.13gm | |
Weight | 1.41379gm | |
Diameter | 16.30mm | |
Thickness | 0.99mm | |
Engraver | Bertram Mackennel(BM) Kruger Gray(KG) | |
Shape | Round | |
Demonetized | Yes | |
Obverse | Portrait of Georgivs V Rex Imperator Lettering: GEORGIVS V REX IMPERATOR | |
Reverse | 1931-1936 King Protea Lettering: 1931-1936 SUID-AFRICA -1931- SUID-AFRIKA * 3D * | |
Edge | Smooth | |
Mintage | Proof Mintage | |
1923 | 303,292 | 1,402 |
1924 | 501,456 | None |
1925 | 357,584 | None |
1925 | / | 1 |
1926 | 1,572,059 | 16 |
1927 | 2,284,964 | None |
1928 | 919,390 | None |
1929 | 1,947,895 | None |
1930 | 980,718 | 14 |
1931 | 128 | 62 |
1932 | 2,621,962 | 12 |
1933 | 5,135,244 | 20 |
1934 | 2,356,564 | 24 |
1935 | 1,655,382 | 20 |
1936 | 1,094,857 | 40 |
Subscribe to:
Posts (Atom)